Find Your Perfect Fit
Thank you for choosing our products! To ensure the perfect fit, please refer to the sizing chart below. Please note that measurements may vary slightly depending on the brand and style of the product.
Men's Size Chart
| SIZE | BODY MEAS. (CM) | JACKET MEAS. (CM) | ||||
|---|---|---|---|---|---|---|
| CHEST | WAIST | CHEST | WAIST | SHOULDER | SLEEVES | |
| Small | ||||||
| Medium | ||||||
| Large | ||||||
| XL | ||||||
| 2XL | ||||||
| 3XL | ||||||
| 4XL | ||||||
| 5XL | ||||||
Women's Size Chart
| SIZE | BODY MEAS. (CM) | JACKET MEAS. (CM) | ||||
|---|---|---|---|---|---|---|
| CHEST | WAIST | CHEST | WAIST | SHOULDER | SLEEVES | |
| Small | ||||||
| Medium | ||||||
| Large | ||||||
| XL | ||||||
| 2XL | ||||||
| 3XL | ||||||
| 4XL | ||||||
| 5XL | ||||||
How to Measure
Measurement Guide
Shoulder
Measure from the tip of one shoulder, across your back to the tip of your other shoulder.
Chest
Measure the circumference around the fullest area of your chest, keeping the tape level.
Waist
Measure the circumference around the narrowest area of your waist.
Sleeves
Measure from your shoulder seam, with your arm slightly bent, to the tip of your wrist.
